Spring 2026 Virtual Kubb League - Weekly Matches (all matches are best of 3 games)
Standings
Week 4
| Match | Results |
| Julian Petrillo vs. Spencer Ollmann | |
| Bryce Pecore vs. Matt Green | |
| Steve Dolan vs. Bob Hickes | |
| Steve Nelson vs Damian Gray | |
| Scott Taylor vs. Brett Bauer | |
| Dan Ivanuck vs. Julie Halverson | |
| Phillip Moody vs. Dan Bauman | |
| Cody Glorioso vs. Joe Harbert | |
| Kyle Hemmerich vs. Sara Rydzik | |
| Stephanie Taylor vs. Jason Halvorson |
Week 3
| Match | Results |
| Julian Petrillo vs. Steve Nelson | J. Petrillo 2-0 |
| Spencer Ollmann vs. Matt Green | S. Ollmann 2-1 |
| Bryce Pecore vs. Dan Bauman | B. Pecore 2-0 |
| Bob Hickes vs. Brett Bauer | B. Hickes 2-1 |
| Steve Dolan vs. Julie Halverson | S. Dolan 2-0 |
| Damian Gray vs. Joe Harbert | D. Gray 2-0 (forfeit) |
| Phillip Moody vs. Scott Taylor | S. Taylor 2-0 |
| Dan Ivanuck vs. Stephanie Taylor | D. Ivanuck 2-0 |
| Kyle Hemmerich vs. Cody Glorioso | C. Glorioso 2-1 |
| Sara Rydzik vs. Jason Halvorson | J. Halvorson 2-1 |
Week 2
| Match | Results |
| Julie Halverson vs. Spencer Ollmann | S. Ollmann 2-0 |
| Steve Nelson vs. Bob Hickes | S. Nelson 2-1 |
| Bryce Pecore vs. Damian Gray | B. Pecore 2-0 |
| Dan Bauman vs. Julian Petrillo | J. Petrillo 2-1 |
| Matt Green vs. Scott Taylor | M. Green 2-0 |
| Brett Bauer vs. Joe Harbert | B. Bauer 2-1 |
| Steve Dolan vs. Cody Glorioso | S. Dolan 2-0 |
| Dan Ivanuck vs. Jason Halvorson | D. Ivanuck 2-0 |
| Kyle Hemmerich vs. Phillip Moody | P. Moody 2-1 |
| Sara Rydzik vs. Stephanie Taylor | S. Taylor 2-0 |
Week 1
| Match | Results |
| Brett Bauer vs Julie Halverson | J. Halverson 2-1 |
| Julian Petrillo vs. Phillip Moody | J. Petrillo 2-0 |
| Joe Harbert vs. Steve Nelson | S. Nelson 2-1 |
| Cody Glorioso vs. Matt Green | M. Green 2-0 |
| Bryce Pecore vs. Sara Rydzik | B, Pecore 2-0 |
| Jason Halvorson vs. Scott Taylor | S. Taylor 2-0 |
| Dan Bauman vs. Dan Ivanuck | D. Bauman 2-0 |
| Spencer Ollmann vs. Steve Dolan | S. Ollmann 2-1 |
| Bob Hickes vs. Kyle Hemmerich | B. Hickes 2-0 |
| Damian Gray vs. Stephanie Taylor | D. Gray 2-0 |