Keystone Kubb
Spring 2021 Virtual Kubb League - Weekly Matches (all matches are best of 3 games)
Standings
Week 10:
Championship Bracket - Final / 3rd Place:
Match | Results |
J.R. Hrejsa vs. Adam Holtz | J. Hrejsa 2-1 |
Matt Green vs. Joe Dekan | M. Green 2-1 |
Championship Bracket - Semifinals:
Match | Results |
Matt Green vs. J.R. Hrejsa | J. Hrejsa 2-1 |
Joe Dekan vs. Adam Holtz | A. Holtz 2-1 |
Silver Bracket - Final / 3rd place:
Match | Results |
Bryan Jones vs. Andy Terveer | A. Terveer 2-1 |
Dave Cantwell vs. Scott Kent | D. Cantwell 2-0 (forfeit) |
Championship Bracket - Quarterfinals:
Match | Results |
Matt Green vs. Julian Petrillo | M. Green 2-1 |
J.R. Hrejsa vs. Jesse Fraim | J. Hrejsa 2-1 |
Adam Holtz vs. Bob Hickes | A. Holtz 2-1 |
Joe Dekan vs. Jake Leavitt | J. Dekan 2-1 |
Silver Bracket - Semifinals:
Match | Results |
Bryan Jones vs. Dave Cantwell | B. Jones 2-1 |
Andy Terveer vs. Scott Kent | A. Terveer 2-1 |
Week 7:
Championship Bracket - Round of 16:
Match | Results |
Matt Green vs. Eric Pardoe | M. Green 2-0 |
Julian Petrillo vs. Dan Ivanuck | J. Petrillo 2-0 |
J.R. Hrejsa vs. Demian Moore | J. Hrejsa 2-1 |
Jesse Fraim vs. Mike Horengic | J. Fraim 2-1 |
Adam Holtz vs. Joe Harbert | A. Holtz 2-0 |
Bob Hickes vs. Mike Davids | B. Hickes 2-0 |
Joe Dekan vs. Drew Gander | J. Dekan 2-0 |
Jake Leavitt vs. Cody Glorioso | J. Leavitt 2-0 |
Silver Bracket - Quarterfinals:
Match | Results |
Bryan Jones vs. Sara Rydzik | B. Jones 2-0 |
Dave Cantwell vs. George Sloan | D. Cantwell 2-1 |
Andy Terveer vs. Joe Hrejsa | A. Terveer 2-0 |
Nick Bartlett vs. Scott Kent | S. Kent 2-0 (forfeit) |
Week 6:
Match | Results |
Matt Green vs. Jake Leavitt | J. Leavitt 2-1 |
Adam Holtz vs. Julian Petrillo | A. Holtz 2-0 |
J.R. Hrejsa vs. Joe Dekan | J. Hrejsa 2-1 |
Mike Davids vs. Jesse Fraim | J. Fraim 2-0 (forfeit) |
Bob Hickes vs. Eric Pardoe | B. Hickes 2-0 |
Dan Ivanuck vs. Mike Horengic | D. Ivanuck 2-1 |
Demian Moore vs. Drew Gander | D. Gander 2-1 |
Cody Glorioso vs. Joe Harbert | J. Harbert 2-1 |
Bryan Jones vs. George Sloan | B. Jones 2-0 |
Nick Bartlett vs. Scott Kent | N. Bartlett 2-0 |
Joe Hrejsa vs. Dave Cantwell | D. Cantwell 2-0 (forfeit) |
Andy Terveer vs. Sara Rydzik | A. Terveer 2-0 |
Week 5:
Match | Results |
Matt Green vs. J.R. Hrejsa | M. Green 2-0 |
Jake Leavitt vs. Mike Horengic | J. Leavitt 2-0 |
Adam Holtz vs. Mike Davids | A. Holtz 2-0 (forfeit) |
Joe Dekan vs. Julian Petrillo | J. Petrillo 2-1 |
Jesse Fraim vs. Dan Ivanuck | J. Fraim 2-1 |
Bob Hickes vs. Drew Gander | B. Hickes 2-1 |
Eric Pardoe vs. Joe Hrejsa | E. Pardoe 2-0 (forfeit) |
Joe Harbert vs. Demian Moore | D. Moore 2-1 |
Cody Glorioso vs. Bryan Jones | C. Glorioso 2-1 |
Scott Kent vs. George Sloan | G. Sloan 2-0 |
Nick Bartlett vs. Sara Rydzik | N. Bartlett 2-0 |
Dave Cantwell vs. Andy Terveer | A. Terveer 2-1 |
Week 4:
Match | Results |
Adam Holtz vs. Matt Green | M. Green 2-1 |
J.R. Hrejsa vs. Jesse Fraim | J. Hrejsa 2-0 |
Jake Leavitt vs. Joe Dekan | J. Leavitt 2-1 |
Mike Davids vs. Dan Ivanuck | M. Davids 2-1 |
Mike Horengic vs. Joe Hrejsa | M. Horengic 2-0 (forfeit) |
Julian Petrillo vs. Cody Glorioso | J. Petrillo 2-0 |
Bryan Jones vs. Bob Hickes | B. Hickes 2-0 |
Joe Harbert vs. Drew Gander | D. Gander 2-1 |
Nick Bartlett vs. Eric Pardoe | E. Pardoe 2-0 |
Demian Moore vs. Dave Cantwell | D. Moore 2-0 |
Andy Terveer vs. Scott Kent | S. Kent 2-0 |
Sara Rydzik vs. George Sloan | G. Sloan 2-1 |
Week 3:
Match | Results |
Adam Holtz vs. Jesse Fraim | A. Holtz 2-1 |
Matt Green vs. Julian Petrillo | M. Green 2-0 |
Dan Ivanuck vs. J.R. Hrejsa | J. Hrejsa 2-0 |
Jake Leavitt vs. Bob Hickes | J. Leavitt 2-0 |
Joe Dekan vs. Joe Harbert | J. Dekan 2-0 |
Mike Davids vs. Mike Horengic | M. Davids 2-1 |
Nick Bartlett vs. Joe Hrejsa | J. Hrejsa 2-0 |
Cody Glorioso vs. Demian Moore | C. Glorioso 2-0 |
Bryan Jones vs. Scott Kent | B. Jones 2-0 |
Drew Gander vs. George Sloan | D. Gander 2-0 |
Andy Terveer vs. Eric Pardoe | E. Pardoe 2-1 |
Sara Rydzik vs. Dave Cantwell | D. Cantwell 2-1 (coin flip) |
Week 2:
Match | Results |
Cody Glorioso vs. Dan Ivanuck | D. Ivanuck 2-0 |
Jake Leavitt vs. Adam Holtz | A. Holtz 2-1 |
Bob Hickes vs. J.R. Hrejsa | J.R. Hrejsa 2-1 |
Jesse Fraim vs. Joe Dekan | J. Fraim 2-1 |
Joe Harbert vs. Julian Petrillo | J. Petrillo 2-1 |
Matt Green vs. Mike Horengic | M. Green 2-1 |
Drew Gander vs. Mike Davids | M. Davids 2-0 |
Nick Bartlett vs. Andy Terveer | N. Bartlett 2-1 |
Bryan Jones vs. Dave Cantwell | B. Jones 2-0 |
Demian Moore vs. Eric Pardoe | D. Moore 2-1 (Coin Flip) |
George Sloan vs. Joe Hrejsa | J. Hrejsa 2-1 |
Sara Rydzik vs. Scott Kent | S. Kent 2-0 |
Week 1:
Match | Results |
Joe Dekan vs. Eric Pardoe | J. Dekan 2-0 |
Jesse Fraim vs. Bryan Jones | J. Fraim 2-0 |
Dan Ivanuck vs. Drew Gander | D. Ivanuck 2-1 |
J.R. Hrejsa vs. Sara Rydzik | J. Hrejsa 2-0 |
Scott Kent vs. Bob Hickes | B. Hickes 2-0 |
Nick Bartlett vs. Cody Glorioso | C. Glorioso 2-1 |
Julian Petrillo vs. George Sloan | J. Petrillo 2-0 |
Mike Davids vs. Jake Leavitt | J. Leavitt 2-1 |
Demian Moore vs. Matt Green | M. Green 2-0 |
Mike Horengic vs. Dave Cantwell | M. Horengic 2-0 |
Adam Holtz vs. Joe Hrejsa | A. Holtz 2-0 |
Joe Harbert vs. Andy Terveer | J. Harbert 2-0 |