Fall 2021 Virtual Kubb League - Weekly Matches (all matches are best of 3 games)
Standings
Week 10:
Championship Bracket - Final / 3rd Place:
Match | Results |
Matt Green vs. Mike Davids | M. Green 2-1 |
Dan Ivanuck vs. Cody Glorioso | TBD |
Silver Bracket Final / 3rd Place:
Collin Troy vs. Dan Corey | D. Corey 2-1 |
Demian Moore vs. George Sloan | TBD |
Week 9:
Championship Bracket - Semifinals:
Match | Results |
Matt Green vs. Dan Ivanuck | M. Green 2-0 |
Mike Davids vs. Cody Glorioso | M. Davids 2-1 |
Silver Bracket Semifinals:
Collin Troy vs. Demian Moore | C. Troy 2-1 |
Dan Corey vs. George Sloan | D. Corey 2-0 |
Week 8:
Championship Bracket - Quarterfinals:
Match | Results |
Matt Green vs. Bob Hickes | M. Green 2-0 |
Mike Horengic vs. Dan Ivanuck | D. Ivanuck 2-0 |
Joe Harbert vs. Cody Glorioso | C. Glorioso 2-1 |
Mike Davids vs. Jesse Fraim | M. Davids 2-1 |
Silver Bracket Quarterfinals:
Collin Troy vs. Dan Buri | C. Troy 2-0 |
Demian Moore vs. Bryan Jones | D. Moore 2-0 |
George Sloan vs. Andy Terveer | G. Sloan 2-1 |
Dan Corey vs. Sara Rydzik | D. Corey 2-0 |
Week 7:
Championship Bracket - Round of 16:
Match | Results |
Matt Green vs. Jeremy Reed | M. Green 2-0 |
Bob Hickes vs. Drew Gander | B. Hickes 2-1 |
Mike Horengic vs. Brett Bauer | M. Horengic 2-0 |
John Oman vs. Dan Ivanuck | D. Invanuck 2-0 |
Kyle Weakland vs. Cody Glorioso | C. Glorioso 2-1 |
Joe Harbert vs. Bryce Pecore | J. Harbert 2-1 |
Jesse Fraim vs. Julian Petrillo | J. Fraim 2-0 |
Mike Davids vs. Dave Cantwell | M. Davids 2-0 (forfeit) |
Silver Bracket Quarterfinals:
Collin Troy vs. Dan Buri | |
Demian Moore vs. Bryan Jones | |
George Sloan vs. Andy Terveer | G. Sloan 2-1 |
Dan Corey vs. Sara Rydzik | D. Corey 2-0 |
Week 6:
Match | Results |
Matt Green vs. Joe Harbert | M. Green 2-1 |
Mike Davids vs. Mike Horengic | M. Davids 2-1 |
Kyle Weakland vs. Bob Hickes | K. Weakland 2-0 |
Jesse Fraim vs. John Oman | J. Oman 2-1 |
Drew Gander vs. Dave Cantwell | D. Gander 2-0 |
Cody Glorioso vs. Julian Petrillo | J. Petrillo 2-0 |
Brett Bauer vs. Bryce Pecore | B. Pecore 2-1 |
Dan Ivanuck vs. Demian Moore | D. Ivanuck 2-0 |
Bryan Jones vs. Dan Corey | D. Corey 2-0 |
Jeremy Reed vs. Andy Terveer | J. Reed 2-0 |
Collin Troy vs. Sara Rydzik | C. Troy 2-0 |
George Sloan vs. Dan Buri | G. Sloan 2-0 |
Week 5:
Match | Results |
Kyle Weakland vs. Mike Davids | M. Davids 2-0 |
Matt Green vs. John Oman | M. Green 2-0 |
Mike Horengic vs. Joe Herbert | J. Harbert 2-1 |
Bob Hickes vs. Julian Petrillo | B. Hickes 2-0 |
Jesse Fraim vs. Bryce Pecore | J. Fraim 2-0 |
Drew Gander vs. Brett Bauer | D. Gander 2-1 |
Demian Moore vs. Cody Glorioso | C. Glorioso 2-0 |
Dave Cantwell vs. Dan Corey | D. Cantwell 2-0 |
Andy Terveer vs. Dan Ivanuck | D. Ivanuck 2-0 |
Sara Rydzik vs. Bryan Jones | B. Jones 2-0 |
George Sloan vs. Collin Troy | C. Troy 2-1 |
Jeremy Reed vs. Dan Buri | J. Reed 2-0 |
Week 4:
Match | Results |
Matt Green vs. Kyle Weakland | K. Weakland 2-1 |
Bob Hickes vs. Mike Davids | M. Davids 2-0 |
Drew Gander vs. Mike Horengic | M. Horengic 2-0 |
Joe Harbert vs. John Oman | J. Oman 2-1 |
Brett Bauer vs. Jesse Fraim | J. Fraim 2-1 |
Demian Moore vs. Julian Petrillo | J. Petrillo 2-1 |
Cody Glorioso vs. Bryce Pecore | B. Pecore 2-1 |
Dave Cantwell vs. Sara Rydzik | D. Cantwell 2-0 |
George Sloan vs. Dan Corey | D. Corey 2-0 |
Dan Buri vs. Andy Terveer | A. Terveer 2-0 |
Bryan Jones vs. Dan Ivanuck | D. Ivanuck 2-1 |
Collin Troy vs. Jeremy Reed | J. Reed 2-1 |
Week 3:
Match | Results |
Bob Hickes vs. Jesse Fraim | B. Hickes 2-0 |
Matt Green vs. Mike Davids | M. Green 2-1 |
Drew Gander vs. Kyle Weakland | K. Weakland 2-1 |
Brett Bauer vs. Joe Harbert | J. Harbert 2-1 |
Julian Petrillo vs. Mike Horengic | M. Horengic 2-1 |
John Oman vs. Dan Corey | J. Oman 2-0 |
Demian Moore vs. George Sloan | D. Moore 2-1 |
Andy Terveer vs Cody Glorioso | C. Glorioso 2-0 |
Sara Rydzik vs. Bryce Pecore | B. Pecore 2-1 |
Dan Buri vs. Dave Cantwell | D. Cantwell 2-1 |
Jeremy Reed vs. Bryan Jones | B. Jones 2-0 |
Dan Ivanuck vs. Collin Troy | D. Ivanuck 2-1 |
Week 2:
Match | Results |
George Sloan vs. Mike Davids | M. Davids 2-0 |
Bob Hickes vs. Brett Bauer | B. Hickes 2-1 |
Cody Glorioso vs. Drew Gander | D. Gander 2-0 |
Jesse Fraim vs. Joe Harbert | J. Fraim 2-1 |
John Oman vs. Kyle Weakland | K. Weakland 2-0 |
Matt Green vs. Mike Horengic | M. Green 2-1 |
Jeremy Reed vs. Julian Petrillo | J. Petrillo 2-0 |
Andy Terveer vs Bryan Jones | A. Terveer 2-0 |
Bryce Pecore vs. Collin Troy | B. Pecore 2-0 |
Dan Buri vs. Dan Corey | D. Corey 2-1 |
Dave Cantwell vs. Demian Moore | D. Moore 2-1 |
Eric Pardoe vs. Sara Rydzik | S. Rydzik 2-0 (forfeit) |
Week 1:
Match | Results |
Dan Buri vs. Drew Gander | D. Gander 2-0 |
Dave Cantwell vs. Joe Harbert | J. Harbert 2-0 |
George Sloan vs. Jeremy Reed | G. Sloan 2-1 |
Eric Pardoe vs. Mike Horengic | M. Horengic 2-0 (forfeit) |
Bob Hickes vs. Dan Corey | B. Hickes 2-0 |
Andy Terveer vs. Jesse Fraim | J. Fraim 2-0 |
Brett Bauer vs. Sara Rydzik | B. Bauer 2-0 |
Kyle Weakland vs Bryan Jones | K. Weakland 2-0 |
Demian Moore vs. Matt Green | M. Green 2-0 |
Mike Davids vs. Julian Petrillo | M. Davids 2-1 |
Cody Glorioso vs. Collin Troy | C. Glorioso 2-0 |
Bryce Pecore vs. John Oman | J. Oman 2-0 |